Rarely available! Lower mainland's Hatzic Lake gem, in Sheltered Cove, for summer family gatherings, fishing, swimming, and boating vacations or year round living. Rancher over 1400 sq feet, on amazing unique property. 3 bedrooms, 2 full bathrooms and a large double garage with workshop area. No problem with the family pulling up with their RV's for a stay! Option to purchase share of ownership to gated resident park with boat launch just down the road. Enjoy the expansive green lawn to a dock for your lake enjoyment. Gourmet kitchen with dual fuel double oven, gas cooktop. Stainless appliances, quartz countertops, island with 2nd sink, built in cabinets in living room. Remote controlled deck awning. 2 large sheds. Must see! Open Sat 11-1/Sun 2-4. (id:36404)
11:00 am
Ends at:1:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | R3057816 |
Property Type | Single Family |
Parking Space Total | 10 |
Road Type | Paved Road |
View Type | Lake View, Mountain View, View Of Water |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Age | 64 Years |
Amenities | Laundry - In Suite |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Garage Door Opener, See Remarks, Storage Shed, Central Vacuum |
Architectural Style | Other |
Basement Development | Finished |
Basement Features | Unknown |
Basement Type | Crawl Space (finished) |
Construction Style Attachment | Detached |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fixture | Drapes/window Coverings |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters |
Size Interior | 1426 Sqft |
Type | House |
Utility Water | Municipal Water |
Other | |
Garage | |
R V |
Acreage | No |
Sewer | Septic Tank |
Size Irregular | 7587 |
Size Total | 7587 Sqft |
Size Total Text | 7587 Sqft |
Electricity | Available |
Natural Gas | Available |
Water | Available |
https://www.realtor.ca/real-estate/28992724/35042-sward-road-mission
Contact us for more information