Maintenance,
$445.78 MonthlyFormer SHOW HOME at Polygon-built Bristol Heights! This bright corner-unit townhouse offers nearly 2,300 sqft with 3 beds & 3 baths. The open-concept main floor features 9' ceilings, laminate flooring & a spacious living/dining area with a deck off the kitchen. The gourmet kitchen boasts custom cabinetry, stainless appliances, stone counters, full-height backsplash & island. Custom millwork, and too many upgrades to mention! Ask for the upgrade list. Upstairs features generous bedrooms, including a primary with W/I closet & spa-inspired ensuite w/ double sinks & bench shower. The finished basement offers a large flex space opening to a private fenced yard. Double garage on the main level plus ample storage. Resort-style amenities include a clubhouse, pool, hot tub, gym & playground & more. (id:36404)
1:00 pm
Ends at:3:00 pm
| MLS® Number | R3117472 |
| Property Type | Single Family |
| Community Features | Pets Allowed With Restrictions |
| Features | No Smoking Home |
| Parking Space Total | 2 |
| Pool Type | Outdoor Pool |
| Structure | Playground |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Age | 8 Years |
| Amenities | Clubhouse, Exercise Centre, Laundry - In Suite, Storage - Locker, Whirlpool |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Garage Door Opener, Microwave, Alarm System |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Features | Unknown |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Fire Protection | Security System, Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 2278 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer, Storm Sewer |
| Electricity | Available |
| Water | Available |
https://www.realtor.ca/real-estate/29679374/68-30930-westridge-place-abbotsford
Contact us for more information