Welcome to your dream home in Eagle Crest, just in time for Summer! Nestled on a quiet cul-de-sac, this fully renovated stunner - beautiful kitchen, updated flooring, baths, and more is completely move-in ready. Big-ticket items done: roof, furnace, windows, and gutters. Arrive to incredible curb appeal with RV parking, then escape to your backyard paradise with a 5-year-new 30'x15' saltwater pool with sun shelf, Tiki bar, & hot tub! The fully fenced 7,374 sq.ft. lot features low-maintenance turf and a large patio for entertaining. The chef's kitchen shines with a 6-burner Jenn Air gas range, new fridge, & wine fridge. 3 bedrooms upstairs include a gorgeous primary with 5-pc ensuite. Add A/C, epoxy garage floors, a short stroll to the park and elementary school - your perfect life awaits! (id:36404)
2:00 pm
Ends at:4:00 pm
| MLS® Number | R3129409 |
| Property Type | Single Family |
| Parking Space Total | 6 |
| Pool Type | Outdoor Pool |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Age | 37 Years |
| Amenities | Air Conditioning, Whirlpool |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Wine Fridge |
| Architectural Style | 2 Level |
| Basement Development | Unknown |
| Basement Features | Unknown |
| Basement Type | None (unknown) |
| Construction Style Attachment | Detached |
| Cooling Type | Air Conditioned |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Type | Forced Air |
| Size Interior | 2103 Sqft |
| Type | House |
| Utility Water | Cistern |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer, Storm Sewer |
| Size Irregular | 7374 |
| Size Total | 7374 Sqft |
| Size Total Text | 7374 Sqft |
| Electricity | Available |
| Natural Gas | Available |
| Water | Available |
https://www.realtor.ca/real-estate/29825196/6289-187-street-surrey
Contact us for more information