Welcome to this truly turn-key family home on a quiet cul-de-sac in one of Langley City's most desirable neighbourhoods. Just steps to Simonds Elementary, a 4-minute walk to Penzer Bike Skills Park, and 7 minutes to beautiful Sendall Gardens. Pride of ownership shines throughout with stylish renovations, custom trim work, and quality finishings. Major updates include windows and siding replaced 5 years ago and a roof that's only 2 years old, offering peace of mind for years to come. Featuring 3 bedrooms and 3 bathrooms, this home is ideal for families and offers excellent future potential with a basement that is suite ready. Close to parks, trails, shopping, and amenities, this move-in-ready home checks all the boxes. OPEN HOUSE JUNE 20. 1pm-3pm (id:36404)
1:00 pm
Ends at:3:00 pm
Come check out this beautiful turn key home!
| MLS® Number | R3137232 |
| Property Type | Single Family |
| Parking Space Total | 4 |
| Road Type | Paved Road |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Age | 51 Years |
| Amenities | Laundry - In Suite, Storage - Locker |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Garage Door Opener, Alarm System |
| Architectural Style | Other |
| Basement Development | Finished |
| Basement Features | Unknown |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Fire Protection | Security System |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Heating Type | Forced Air |
| Size Interior | 2272 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Other | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer, Storm Sewer |
| Size Irregular | 7841 |
| Size Total | 7841 Sqft |
| Size Total Text | 7841 Sqft |
| Electricity | Available |
| Natural Gas | Available |
| Water | Available |
https://www.realtor.ca/real-estate/29925910/4769-201-street-langley
Contact us for more information