Maintenance,
$492.54 MonthlyALERT FIRST TIME HOME BUYERS!! Don't miss out this Fantastic home!! 4 Bed & 3 FULL Bath approx. 1655 SQFT 3-Storey townhouse, END UNIT with tons of extra windows. It comes separate Living and dining area. UPDATED flooring/Kitchen Cabinet/Counter top/ Appliances/Light Fixtures. Master Bedroom comes with walk in closet and Ensuite. Upstair In-Suite Laundry, Gas fire place, Side by Side Garage with extra space in the front, South facing backyard, TWO Balcony. Club house, Exercise Centre, Playground. Walking distance to Skytrain Station, Shopping centre, parks, school, Surrey Memorial Hospital, and all other amenities. (id:36404)
2:00 pm
Ends at:4:00 pm
| MLS® Number | R3141547 |
| Property Type | Single Family |
| Community Features | Pets Allowed With Restrictions, Rentals Allowed |
| Parking Space Total | 2 |
| Structure | Playground |
| View Type | City View |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Age | 26 Years |
| Amenities | Clubhouse, Laundry - In Suite |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Garage Door Opener |
| Architectural Style | 3 Level, Other |
| Basement Development | Unknown |
| Basement Features | Unknown |
| Basement Type | None (unknown) |
| Construction Style Attachment | Attached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Forced Air |
| Size Interior | 1655 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Landscape Features | Garden Area |
| Sewer | Sanitary Sewer, Storm Sewer |
| Electricity | Available |
| Natural Gas | Available |
| Water | Available |
https://www.realtor.ca/real-estate/29973416/23-9559-130a-street-surrey
Contact us for more information