Welcome to this 2-level basement entry 2450 sq ft home on a oversized 9839 sq ft lot backing onto Nichol Estates Park greenspace. Home has 3 bed, 2 baths up and 1 bed, 1 bath downstairs and rough-in plumbing if you need a suite for a mortgage helper. Fresh paint upstairs, hot water tank replaced 2005, original owner. Located 1/2 block from MB Sanford Elementary on a quiet street with ample parking in the driveway and on the road. Above ground pool and large back deck for those summer parties with friends and family. Come enjoy the birds singing in the trees and the natural forest off the back yard! Book your viewing now! Open House Saturday July 18, 2026, come and see:) (id:36404)
2:00 pm
Ends at:4:00 pm
| MLS® Number | R3146946 |
| Property Type | Single Family |
| Parking Space Total | 6 |
| Road Type | Paved Road |
| View Type | View |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Age | 38 Years |
| Appliances | Dryer, Washer, Dishwasher, Refrigerator, Stove |
| Architectural Style | Other |
| Basement Development | Finished |
| Basement Features | Unknown |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Type | Forced Air |
| Size Interior | 2450 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Other | |
| Garage | |
| Visitor Parking |
| Acreage | No |
| Sewer | Sanitary Sewer, Storm Sewer |
| Size Irregular | 9839 |
| Size Total | 9839 Sqft |
| Size Total Text | 9839 Sqft |
| Electricity | Available |
| Natural Gas | Available |
| Water | Available |
https://www.realtor.ca/real-estate/30040386/14287-73a-ave-avenue-surrey
Contact us for more information