Maintenance,
$725.81 MonthlyDOWNSIZE YOUR MAINTENANCE, NOT YOUR LIFESTYLE! Welcome to EDWARDS ESTATES 55+! Walk in to bright valley views! This rare 1,550+ sqft 2nd flr penthouse boasts S/E/W exposure, 80' of valley & mountain views & TWO oversized covered decks. Generous kitchen, eating area, formal dining, family rm AND living rm w/ new gas fireplace. Massive primary w/dressing area, ensuite & deck access. 2nd bdrm w/own deck access, perfect for guests. Separate laundry rm. Tons of closets PLUS private locker rm. Gas & hot water incl in strata. Guest suite, rec & games room! Gated, landscaped 60-home community. Clean as a whistle, move-in ready, quick possession possible. All the space you love, without the upkeep! YOU NEED TO SEE IN PERSON! *Open House Sun Oct 25 1-3!* (id:36404)
1:00 pm
Ends at:3:00 pm
| MLS® Number | R3177874 |
| Property Type | Single Family |
| Community Features | Age Restrictions, Pets Allowed With Restrictions, Rentals Allowed |
| Parking Space Total | 1 |
| View Type | Mountain View, Valley View, View (panoramic) |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Age | 35 Years |
| Amenities | Clubhouse, Guest Suite, Storage - Locker |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Freezer, Garage Door Opener, Microwave |
| Architectural Style | Other |
| Basement Development | Unknown |
| Basement Type | None (unknown) |
| Construction Style Attachment | Attached |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Natural Gas |
| Heating Type | Baseboard Heaters |
| Stories Total | 4 |
| Size Interior | 1517 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Underground | |
| Open | |
| Visitor Parking |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Electricity | Available |
| Natural Gas | Available |
| Water | Available |
https://www.realtor.ca/real-estate/30435337/210-7500-columbia-street-mission
Contact us for more information