Recently renovated spacious family home in Canterbury Heights!! This 2 level 2732sqft home with air conditioning has been lovingly maintained and updated over the years. The gorgeous vaulted ceilings and giant bank of windows in the open concept living/dining room showcase the fantastic views. Perfect for a big family, this home has 3 bedrooms up, one of which opens on to the large sunny back deck with a built in hot tub, and a large primary bedroom down. The primary bedroom has a beautiful ensuite bathroom with in floor radiant heat and its own private sitting room for maximum privacy. Also down is a big rec room, laundry room and plenty of storage. Steps from Burns Bog and easy walking distance to Gray Elementary and Sands Secondary. Open House Saturday July 25th 2-4pm. (id:36404)
2:00 pm
Ends at:4:00 pm
| MLS® Number | R3148007 |
| Property Type | Single Family |
| Parking Space Total | 2 |
| View Type | View |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Age | 53 Years |
| Amenities | Air Conditioning, Laundry - In Suite, Storage - Locker, Whirlpool |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Hot Tub |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Features | Unknown |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Air Conditioned |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 2732 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Open |
| Acreage | No |
| Landscape Features | Garden Area |
| Size Irregular | 7524 |
| Size Total | 7524 Sqft |
| Size Total Text | 7524 Sqft |
| Electricity | Available |
| Natural Gas | Available |
| Water | Available |
https://www.realtor.ca/real-estate/30056852/10641-westside-drive-delta
Contact us for more information