Brand new 1/2 duplex in sought-after Canterbury Heights with NO STRATA FEES and a 2-bedroom LEGAL SUITE! Beautiful corner lot with a VIEW, walking distance to Gray Elementary and Sands Secondary. Main floor offers a bright open-concept living area with gas fireplace, stylish kitchen, back patio, plus a handy office/den and powder room. Upstairs: 3 generous bedrooms including a spacious primary with ensuite and another full bath. Downstairs: self-contained 2-bed legal suite with its own laundry. Central A/C with heat pump and a great yard for kids, pets, or BBQs. Neighbouring unit also available! Open house Sat 12-1:30pm Sun 2:30-4pm. (id:36404)
12:00 pm
Ends at:1:30 pm
2:30 pm
Ends at:4:00 pm
| MLS® Number | R3078821 |
| Property Type | Single Family |
| Parking Space Total | 5 |
| View Type | Mountain View, View, View Of Water |
| Bathroom Total | 4 |
| Bedrooms Total | 5 |
| Age | 1 Years |
| Amenities | Air Conditioning, Laundry - In Suite |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Architectural Style | 2 Level, 3 Level |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Air Conditioned |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Heat Pump |
| Size Interior | 2258 Sqft |
| Type | Duplex |
| Utility Water | Municipal Water |
| Garage | |
| R V |
| Acreage | No |
| Sewer | Sanitary Sewer, Storm Sewer |
| Size Irregular | 7051 |
| Size Total | 7051 Sqft |
| Size Total Text | 7051 Sqft |
| Electricity | Available |
| Natural Gas | Available |
| Water | Available |
https://www.realtor.ca/real-estate/29251542/10739-vista-place-delta
Contact us for more information
Amit Saini
Personal Real Estate Corporation
(604) 590-4888
(604) 597-7771
www.rprdelta.com/