Breathtaking panoramic ocean views from this expansive 5700+ sf home perched on a corner lot above Whiterock Beach. This 4-storey home offers a large open kitchen and living room with a large walk-out patio. Recently updated with air conditioning, hardwood floors in all bedrooms, window coverings, an automatic patio awning, and updates to the separate 2-bedroom suite. This home is equipped with an elevator, theatre room, walk-in wine cellar, and a large 2-car garage with ample storage space. The primary suite offers ocean views with a large patio and a spa-like ensuite. OPEN HOUSE Apr 18th 2:00-3:30pm (id:36404)
2:00 pm
Ends at:3:30 pm
| MLS® Number | R3110650 |
| Property Type | Single Family |
| Parking Space Total | 6 |
| Road Type | Paved Road |
| View Type | Mountain View, Ocean View, View (panoramic) |
| Bathroom Total | 7 |
| Bedrooms Total | 6 |
| Age | 19 Years |
| Amenities | Air Conditioning, Guest Suite, Laundry - In Suite, Sauna, Storage - Locker |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Alarm System, Central Vacuum, Wet Bar, Wine Fridge |
| Architectural Style | 3 Level |
| Basement Development | Finished |
| Basement Features | Unknown |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Air Conditioned |
| Fire Protection | Security System |
| Fireplace Present | Yes |
| Fireplace Total | 3 |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Natural Gas |
| Heating Type | Hot Water, Radiant Heat |
| Size Interior | 5707 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage | |
| R V |
| Acreage | No |
| Sewer | Sanitary Sewer, Storm Sewer |
| Size Irregular | 6264 |
| Size Total | 6264 Sqft |
| Size Total Text | 6264 Sqft |
| Electricity | Available |
| Natural Gas | Available |
| Water | Available |
https://www.realtor.ca/real-estate/29597984/1087-finlay-street-white-rock
Contact us for more information