Southwynd, a 55+ building: Desirable and Simply the Best! Amazing location +Amenities: Park, Shopping, and Great Eateries at doorsteps, short drive to White Rock beach. This ground floor unit has unique spacious patios accessible from all rooms surrounded with lush greenery. Elegantly updated in 2017, still look like new with good quality and tasteful renovations fr. floor to ceiling worth over $100k, engineered hardwood floor, modern window coverings, unique lighting fixtures, custom kitchen white cabinets complimented w/dark granite bar like counter w/ large sink, Kohler sinks and toilets bathroom fixtures, granite counters, walk in showers, and beautiful tile flooring. This home is stunning and nothing to do! Rentals allowed and pets not allowed. (id:36404)
2:00 pm
Ends at:4:00 pm
MLS® Number | R2763548 |
Property Type | Single Family |
Community Features | Age Restrictions, Pets Not Allowed, Rentals Allowed |
Parking Space Total | 1 |
Road Type | Gravel Road |
Storage Type | Storage |
Structure | Workshop |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Age | 28 Years |
Amenities | Clubhouse, Exercise Centre, Laundry - In Suite, Recreation Centre, Storage - Locker |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Garage Door Opener, Microwave, Alarm System, Central Vacuum |
Architectural Style | Other |
Basement Type | None |
Construction Style Attachment | Attached |
Fire Protection | Security System, Smoke Detectors, Sprinkler System-fire |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters |
Stories Total | 4 |
Size Interior | 1179 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Other | |
Underground | |
Visitor Parking |
Acreage | No |
Landscape Features | Garden Area |
Electricity | Available |
Natural Gas | Available |
Sewer | Available |
Sewer Connected | Available |
Water | Available |
https://www.realtor.ca/real-estate/25412545/111-1785-martin-drive-surrey
Contact us for more information