Community living in the country! Scenic and tranquil views as you make your way to this meticulously maint.4 bedr. 3 bath home and 1/4 acre property! Upstairs,a stunning open-concept living area, gorgeous bright kitchen and dinette with tons of counter and storage space, S/S appliances,TWO ovens, and a large island with 'hide-away fan' induction stove - a chef's delight! Outdoor space has a HUGE deck,lower patio, and massive backyard overlooking 1 acre of green space, and spectacular sunsets! Downstairs,a bright & spacious family room is perfect for movie nights! And then there's the "SHOP"(16x30) an aah-maaazing wet bar/games/party room to host your friends and family! SO many more features, and superior craftsmanship throughout! Min. to shopping, dining, freeway, U.S. border. Call today! (id:36404)
1:00 pm
Ends at:3:00 pm
MLS® Number | R2825843 |
Property Type | Single Family |
Community Features | Pets Allowed |
Parking Space Total | 10 |
Storage Type | Storage |
View Type | View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Age | 50 Years |
Amenities | Air Conditioning, Storage - Locker |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Freezer, Microwave, Storage Shed, Central Vacuum |
Architectural Style | 2 Level, Other |
Basement Development | Finished |
Basement Type | Unknown (finished) |
Construction Style Attachment | Detached |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fixture | Drapes/window Coverings |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 2021 Sqft |
Type | House |
Utility Water | Community Water User's Utility |
Garage | |
Open | |
R V |
Acreage | No |
Landscape Features | Garden Area |
Size Irregular | 10956 |
Size Total | 10956 Sqft |
Size Total Text | 10956 Sqft |
Electricity | Available |
Natural Gas | Available |
Water | Available |
https://www.realtor.ca/real-estate/26187829/1125-252-street-langley
Contact us for more information