Maintenance,
$802.08 MonthlyWelcome to Montecito by the Sea, where space, light, and lifestyle come together in the heart of White Rock. This rare, bright southeast corner home offers over 2,000 sq. ft. with 3 large bedrooms, 4 bathrooms, living room, dinning room and family room. Enjoy a peekaboo ocean view, and a peaceful outlook over the park from your large corner balcony. The spacious kitchen features an island perfect for entertaining in the adjacent family room warmed by a cozy gas fireplace. Nearly 1,000 sq. ft. of decks, balconies, and storage complement the attached two car garage. Well maintained by its original owner, this home is in good original condition and ready for your design ideas. OPEN HOUSE SUNDAY JULY 19, 2-4PM (id:36404)
2:00 pm
Ends at:4:00 pm
| MLS® Number | R3146035 |
| Property Type | Single Family |
| Community Features | Pets Allowed With Restrictions |
| Parking Space Total | 2 |
| View Type | Ocean View |
| Bathroom Total | 4 |
| Bedrooms Total | 3 |
| Age | 30 Years |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Garage Door Opener, Alarm System, Central Vacuum |
| Architectural Style | 2 Level, Other |
| Basement Development | Finished |
| Basement Features | Unknown |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Fire Protection | Security System |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 2035 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Electricity | Available |
| Natural Gas | Available |
| Water | Available |
https://www.realtor.ca/real-estate/30031398/1155-vidal-street-white-rock
Contact us for more information