Maintenance,
$440.88 MonthlyThis stunning corner-unit townhome is one of the complex's true gems, boasting 4 bedrooms, 2.5 bathrooms, and one of the largest front yards in the entire community. Inside, you'll find a bright, open floor plan filled with natural light and premium upgrades, including renovated flooring throughout and a custom entertainment unit featuring a cozy fireplace. The attention to detail continues with high-end light fixtures, an updated laundry closet with built-in storage, and organized garage shelving in the large two-car garage. Located in the highly sought-after Archer Green complex offers resort-style amenities including a clubhouse, outdoor pool, hot tub, and gym. Don't miss your chance to view. (id:36404)
1:00 pm
Ends at:3:00 pm
| MLS® Number | R3111230 |
| Property Type | Single Family |
| Community Features | Pets Allowed With Restrictions, Rentals Allowed |
| Parking Space Total | 2 |
| Pool Type | Outdoor Pool |
| Structure | Playground |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Age | 4 Years |
| Amenities | Clubhouse, Exercise Centre, Laundry - In Suite, Whirlpool |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Garage Door Opener |
| Architectural Style | 3 Level |
| Basement Development | Partially Finished |
| Basement Features | Unknown |
| Basement Type | Partial (partially Finished) |
| Construction Style Attachment | Attached |
| Fire Protection | Smoke Detectors, Sprinkler System-fire |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 3 |
| Size Interior | 1728 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Landscape Features | Garden Area |
| Sewer | Sanitary Sewer |
| Electricity | Available |
| Natural Gas | Available |
| Water | Available |
https://www.realtor.ca/real-estate/29602851/116-8335-nelson-street-mission
Contact us for more information