Maintenance,
$696.54 MonthlyThis is the concluding chapter of the Foster Martin Community-the third and final tower, Landmark Tower. The one-and-only C-W Plan offers 1,193 sq. ft. of refined living with breathtaking, unobstructed ocean views over Semiahmoo Bay. Finished in the sought-after light interior colour palette, this home is filled with natural light through expansive floor-to-ceiling windows. Start living the dream with a spacious primary bedroom featuring a luxurious 5-piece ensuite and large walk-in closet. The chef's kitchen is appointed with a 48" integrated Miele appliance package. Enjoy over 10,000 sq. ft. of resort-style amenities at The Shore Club, including an indoor/outdoor pool, fitness centre, yoga studio, sauna, and concierge. (id:36404)
1:00 pm
Ends at:4:00 pm
| MLS® Number | R3147617 |
| Property Type | Single Family |
| Community Features | Pets Allowed With Restrictions, Rentals Allowed |
| Parking Space Total | 2 |
| Pool Type | Indoor Pool, Outdoor Pool |
| View Type | Ocean View |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Recreation Centre, Sauna, Storage - Locker, Security/concierge |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Freezer, Intercom, Microwave |
| Architectural Style | Other |
| Basement Development | Unknown |
| Basement Features | Unknown |
| Basement Type | None (unknown) |
| Constructed Date | 2026 |
| Construction Style Attachment | Attached |
| Cooling Type | Air Conditioned |
| Fire Protection | Smoke Detectors, Sprinkler System-fire |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Heat Pump, Radiant Heat |
| Stories Total | 25 |
| Size Interior | 1193 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Underground |
| Acreage | No |
| Electricity | Available |
| Natural Gas | Available |
https://www.realtor.ca/real-estate/30050930/1501-1475-foster-street-surrey
Contact us for more information