Ocean view 2021 custom modern build 6,016 SF. Elevator, high velocity A/C & generator. Radiant heated flring on all 3 levels w/ wide plank German oak floors. 6 bedrooms/8 bath. Bright top floor, 11 ft ceilings. Massive kitchen w/ island, wok kitchen & wet bar. Top flr bedroom ensuited. Open & covered patios & balconies exceed 1,300 SF. Levitron LED lighting. 3 bedrms on main w/ 10 ft ceilings all w/ ensuites & walk-in closets. Basement ceilings at 9 ft. 5th bedroom + full bath. Fabulous media rm, soundprfed w/ 120" screen & 9.1 Dolby + 11 speakers. Rec room & wet bar. Bright walk-out legal revenue suite a 914 SF. Great Schls: White Rock Elem & Semi w/ IB program. Walk to shopping, transit & easy beach access. Cameras & security gated garage w/ 12' door. Seller offering take back financing. (id:36404)
2:00 pm
Ends at:4:00 pm
MLS® Number | R2900878 |
Property Type | Single Family |
Parking Space Total | 6 |
Storage Type | Storage |
Structure | Workshop |
View Type | Ocean View, View, View Of Water |
Bathroom Total | 8 |
Bedrooms Total | 6 |
Age | 3 Years |
Amenities | Air Conditioning, Guest Suite, Laundry - In Suite, Storage - Locker |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Garage Door Opener, Oven - Built-in, Alarm System, Central Vacuum, Wine Fridge |
Architectural Style | 2 Level |
Construction Style Attachment | Detached |
Cooling Type | Air Conditioned |
Fire Protection | Security System, Sprinkler System-fire |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Type | Forced Air, Hot Water, Radiant Heat |
Size Interior | 6016 Sqft |
Type | House |
Utility Water | Municipal Water |
Garage | |
R V | |
Visitor Parking |
Acreage | No |
Landscape Features | Garden Area |
Sewer | Sanitary Sewer, Storm Sewer |
Size Irregular | 6875 |
Size Total | 6875 Sqft |
Size Total Text | 6875 Sqft |
Electricity | Available |
Natural Gas | Available |
Water | Available |
https://www.realtor.ca/real-estate/27115086/15338-pacific-avenue-white-rock
Contact us for more information