Maintenance,
$415.75 MonthlyBeautifully Updated! Must See! This wonderful, spacious detached home offers 6 bedrooms + den and 2,899 sq.ft. of thoughtfully designed living space. Boasting a massive parklike green space out behind the home for everyone to enjoy. Low strata fee includes home insurance, lawn maintenance and more(big savings!). Major upgrades include new furnace, hot water tank, central A/C, wide plank flooring, carpet, paint, lighting, a stunning kitchen with quartz countertops and gas range. And most recently a beautiful new roof with 30 year life (June 2026). Features include a main-floor den, a full finished basement, double garage, and private yard. Brief walk to schools, parks, shopping, transit, and the future SkyTrain. Move in and enjoy! **Open House** Aug. 29+30 Saturday/Sunday 2-4PM** (id:36404)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | R3159261 |
| Property Type | Single Family |
| Community Features | Pets Allowed With Restrictions, Rentals Allowed With Restrictions |
| Parking Space Total | 2 |
| Road Type | Paved Road |
| Structure | Playground |
| Bathroom Total | 4 |
| Bedrooms Total | 6 |
| Age | 23 Years |
| Amenities | Air Conditioning |
| Appliances | Washer, Dryer, Dishwasher, Garage Door Opener, Refrigerator, Stove, Central Vacuum |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Air Conditioned |
| Fire Protection | Smoke Detectors |
| Heating Type | Forced Air |
| Size Interior | 2899 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage | |
| Visitor Parking |
| Acreage | No |
| Landscape Features | Garden Area |
| Sewer | Sanitary Sewer, Storm Sewer |
| Size Irregular | 3270.45 |
| Size Total | 3270.45 Sqft |
| Size Total Text | 3270.45 Sqft |
| Electricity | Available |
| Natural Gas | Available |
| Water | Available |
https://www.realtor.ca/real-estate/30204797/19-18868-69-avenue-surrey
Contact us for more information