*** OPEN HOUSE - Saturday (June 20th) 2-4pm *** Welcome to Rosewood Park! This well-maintained home offers 3 beds up, 1 bed on the main & a walkout basement with a 2-bed in-law suite plus a large rec & media rooms with endless potential. Features a spacious double car garage with workshop space, parking for 5+ vehicles & RV parking on a private south-facing 7,113 sqft lot. Main floor features hardwood flooring, 2 gas fireplaces, French doors & oversized windows flooding the home with natural light. Primary suite includes walk-in closet, soaker tub & separate shower. Landscaped backyard, side patio & exceptional privacy. Updates: Hot Water Tank & Washer & Dryer (2026). École Sunrise & Clayton Heights Secondary catchments. Shows great, come see for yourself! (id:36404)
2:00 pm
Ends at:4:00 pm
| MLS® Number | R3135876 |
| Property Type | Single Family |
| Parking Space Total | 7 |
| Structure | Workshop |
| Bathroom Total | 4 |
| Bedrooms Total | 6 |
| Age | 37 Years |
| Amenities | Guest Suite, Laundry - In Suite, Recreation Centre, Restaurant |
| Architectural Style | 2 Level |
| Basement Development | Unknown |
| Basement Features | Separate Entrance |
| Basement Type | Unknown (unknown) |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 3796 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage | |
| R V |
| Acreage | No |
| Landscape Features | Garden Area |
| Sewer | Sanitary Sewer, Storm Sewer |
| Size Irregular | 7113 |
| Size Total | 7113 Sqft |
| Size Total Text | 7113 Sqft |
| Electricity | Available |
| Natural Gas | Available |
| Water | Available |
https://www.realtor.ca/real-estate/29905247/19028-58-avenue-surrey
Contact us for more information