Stunning rancher w/ walk-out basement in Murrayville! This open-concept home boasts an inviting wrap-around front porch that opens into the main level w/ solid hardwood flooring, 9' ceilings, crown molding, & large windows. Great room w/ gas fireplace & bay window, adjacent kitchen w/ maple cabinets, quartz counters, island w/ breakfast bar, & eating area w/ access to covered deck w/ mountain views! Separate dining room & front den/flex room. Primary bedroom w/ 4-pc ensuite, 2nd bedrm, & full bath. Basement w/ rec room, kitchen/wet bar, & access to covered garden patio area. 2 bdrms & storage. Multi-generational & future secondary suite options! Hot tub, A/C, & new roof! Easy-care landscaping, & large shed. Easy walk to parks, cafés, & shops. Close to golf, hospital & WC Blair Rec Centre. (id:36404)
2:00 pm
Ends at:4:00 pm
| MLS® Number | R3115000 |
| Property Type | Single Family |
| Parking Space Total | 5 |
| View Type | Mountain View |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Age | 25 Years |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Garage Door Opener, Hot Tub, Storage Shed |
| Architectural Style | Ranch |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Air Conditioned |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Heat Pump |
| Size Interior | 2874 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer, Storm Sewer |
| Size Irregular | 5285 |
| Size Total | 5285 Sqft |
| Size Total Text | 5285 Sqft |
| Electricity | Available |
| Natural Gas | Available |
| Water | Available |
https://www.realtor.ca/real-estate/29653385/21735-47b-avenue-langley
Contact us for more information