Maintenance,
$258.87 Monthly. (id:36404)
| MLS® Number | R3082422 |
| Property Type | Single Family |
| Community Features | Pets Allowed With Restrictions, Rentals Allowed |
| Parking Space Total | 1 |
| Structure | Playground |
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Amenities | Clubhouse, Laundry - In Suite, Storage - Locker |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Architectural Style | Other |
| Basement Development | Unknown |
| Basement Features | Unknown |
| Basement Type | None (unknown) |
| Constructed Date | 2026 |
| Construction Style Attachment | Attached |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 537 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Underground |
| Acreage | No |
| Electricity | Available |
| Water | Available |
https://www.realtor.ca/real-estate/29283519/325-8293-king-george-boulevard-surrey
Contact us for more information