Gorgeous rancher w/ loft on a quiet tree-lined street in upper Murrayville. This spacious 2300 sq.ft. home boast a main floor w/ welcoming foyer w/ 14' ceiling, large living room w/ feature fireplace w/ stone surround, adjacent dining room, bright & open kitchen w/ white cabinetry, double wall ovens, gas cooktop, granite counters & pantry. Eating area w/ bay window, adjacent family room w/ fireplace, & access to covered deck & private rear yard w/ koi pond & storage shed. Generous-sized primary suite w/ luxurious 5-pc ensuite, 2 add'l bedrooms, 3-pc main bath, & upper-floor games rm. Heat pump & solar panels offer affordable heating & A/C. Upgrades incl. pex plumbing, driveway, bathrooms, & more. Great neighbourhood close to parks, shops, cafés, WC Rec Centre, medical services, & hospital. (id:36404)
2:00 pm
Ends at:4:00 pm
| MLS® Number | R3128964 |
| Property Type | Single Family |
| Parking Space Total | 6 |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Age | 33 Years |
| Appliances | Washer, Dryer, Oven - Built-in, Range, Refrigerator, Storage Shed |
| Architectural Style | Ranch |
| Basement Development | Finished |
| Basement Features | Unknown |
| Basement Type | Crawl Space (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Air Conditioned |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Heat Pump |
| Size Interior | 2308 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer, Storm Sewer |
| Size Irregular | 7080 |
| Size Total | 7080 Sqft |
| Size Total Text | 7080 Sqft |
| Electricity | Available |
| Natural Gas | Available |
| Water | Available |
https://www.realtor.ca/real-estate/29819922/4522-221a-street-langley
Contact us for more information