Maintenance,
$649.74 MonthlySummerwood presents this 2119 sq ft 2 storey with bsmt UND UNIT townhome that presents as a detached home with its spacious layout & in a great location in the complex! Tons of windows make it nice & bright. Gather in the huge living room & enjoy the cozy gas fireplace with built ins on either side for storage. Kitchen has island/prep space, & S/S appliances including new dishwasher! Step out to the south facing upper balcony with total privacy - PROTECTED GREENSPACE, walking path, & no neighbours behind! Head up to the 3 well sized bdrms including a massive primary retreat offering a vaulted ceiling, 5 pc ensuite & walk in closet. Down boasts a rec rm, bthrm & leads to the lower, fenced yard & covered patio. Double side x side garage for parking! All amenities near & quick freeway access! (id:36404)
2:00 pm
Ends at:4:00 pm
| MLS® Number | R3099224 |
| Property Type | Single Family |
| Community Features | Pets Allowed With Restrictions, Rentals Allowed |
| Parking Space Total | 2 |
| View Type | City View |
| Bathroom Total | 4 |
| Bedrooms Total | 3 |
| Age | 20 Years |
| Amenities | Clubhouse, Exercise Centre, Laundry - In Suite |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Microwave, Central Vacuum - Roughed In |
| Architectural Style | 2 Level, Other |
| Basement Development | Finished |
| Basement Features | Unknown |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 2119 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Electricity | Available |
| Natural Gas | Available |
| Water | Available |
https://www.realtor.ca/real-estate/29463701/49-19932-70-avenue-langley
Contact us for more information