Custom 2019 built 4,459 sf masterpiece in Yorkson! A family neighborhood known for its trails and proximity to everything! Walking distance to both A+ Lynn Fripps ES (3min) and Yorkson Creek MS (7min) and quick drive to HWY 1. Open-concept main floor features soaring ceilings, large windows, and spacious living/dining areas. The chef's kitchen is a dream with a massive island, wine fridge, and a separate spice kitchen. The oversized primary bedroom offers a spa-like ensuite, complemented by large secondary bedrooms with custom closet organizers, and a spacious laundry room. Throughout the home, enjoy modern potlights and elegant stair lighting. The basement is built for entertainment with a theatre room + wet bar. Generate income with a 2-bedroom legal suite with its own dedicated patio. (id:36404)
2:00 pm
Ends at:4:00 pm
| MLS® Number | R3145150 |
| Property Type | Single Family |
| Parking Space Total | 4 |
| Bathroom Total | 6 |
| Bedrooms Total | 6 |
| Age | 7 Years |
| Amenities | Air Conditioning, Laundry - In Suite |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Air Conditioned |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Baseboard Heaters, Forced Air |
| Size Interior | 4459 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer, Septic Tank, Storm Sewer |
| Size Irregular | 4115 |
| Size Total | 4115 Sqft |
| Size Total Text | 4115 Sqft |
| Electricity | Available |
| Natural Gas | Available |
| Water | Available |
https://www.realtor.ca/real-estate/30031217/8376-209b-street-langley
Contact us for more information